- New Items
New
Select options This product has multiple variants. The options may be chosen on the product pagePOPULAR ITEMS
-
Blisbond BP07 Hands-Free 2-in-1 Rechargeable Breast Pump
Upcoming
-
Blisbond Pulse HD Display with Dual Mode Bluetooth Calling Lightweight Smartwatch
৳ 2,290
-
Blisbond S1Pro Car DVR with Front and Rear Full HD Recording
Upcoming
-
Blisbond Dual Use Car and Home AD02 Aroma Diffuser with Smart Sensor
Upcoming
-
- Iconic Products
New
Select options This product has multiple variants. The options may be chosen on the product page
Specification:
| Main Control Scheme | Sigmastar SSC357 |
| Video Resolution | 4K 60/30, 2.7K 30 1080P 60/60 (9:16), 1080P 30/ 30 (9:16) 720P120@ MOV, H.264 |
| Lens Module | Sony IMX376 20-megapixel 150° wide-angle lens |
| Electronic Image Stabilization | 4K 60/30, 1080P 60/30 |
| Display Screen | Front Color Screen: 1.5-inch IPS high-definition screen Rear Main Screen: 2.0-inch IPS touch screen |
| Recording Mode | Regular recording, vertical shooting, pre-recording, loop recording, time-lapse recording, slow motion |
| Photo Resolution | 48MP/20M/16M/14M/12M @ JEPG |
| Photographing Mode | Single-shot capture, timed shooting, high-speed continuous shooting, time-lapse shooting, long exposure |
| Scene Mode | Driving mode and other modes are optional |
| Distortion Correction | Horizontal correction is supported |
| Viewing Angle Adjustment | Supports three angle adjustments: wide/medium/narrow |
| Wind Noise Reduction | Supported |
| Wi-Fi Module | 2.4G-2.48G, 802.11a/b/g/n/ac |
| Wireless Remote Control | Compatible with a dedicated 2.4G remote control (Optional) |
| Wi-Fi | iSmart DV2 app supports Android and iOS systems |
| Microphone | Built-in: Built-in waterproof microphone External: Compatible with dedicated TYPE-C external MIC (Optional) Compatible with dedicated wireless MIC (Optional) |
| Audio | ACC / Stereo |
| Speaker | 1-watt waterproof speaker |
| Battery | Specification: Removable and rechargeable lithium battery Capacity: Two specifications available, 1050mAh/1350mAh |
| Battery Life | Approximately 100 minutes @ 4K30 (measured with the screen saver on and WIFI off) |
| Gyroscope | Built-in 6-axis anti-shake gyroscope |
| Time and Date | Manual setting is supported |
| Indicator Light | LED charging/working indicator light |
| Screen Protection | Supports automatic screen-off after 1 minute/3 minutes/5 minutes of inactivity |
| Waterproof Grade | IP68, 20-meter body waterproof |
| Automatic Shutdown | Supports automatic shutdown after 1 minute/3 minutes/5 minutes of inactivity |
| Interface Definition | Type-C 5pin + TF card slot |
| Storage Medium | Micro SD card with a speed of 310 /U3 or above, capacity: 32G – 128G |
| Storage Temperature | -20°C~60°C |
| Operating Temperature | -10°C~40°C |
| Power Input | 5V 1~2A |
| Operation Language | Multi-language system operation is supported |
| Body Dimensions | Length: 68mm × Width: 43mm × Thickness: 34mm (including the lens) |
| Warranty | 1-Year Brand Warranty |
