- New Items
Blisbond R59P
UpcomingBlisbond R71T
UpcomingBlisbond Y2
UpcomingBlisbond A2
UpcomingBlisbond Zone
UpcomingBlisbond Vertex
UpcomingBlisbond T1
UpcomingBlisbond Nivi
UpcomingPOPULAR ITEMS
-
Blisbond S5
Upcoming
-
Blisbond D18 Breast Pump
Upcoming
-
Blisbond GO3 4K Thumb Camera
৳ 8,490
-
Blisbond BP07 Breast Pump
Upcoming
-
- Iconic Products
Blisbond A2
UpcomingBlisbond ACE
৳ 2,490Blisbond Active
৳ 2,590Blisbond Alpha
৳ 3,690Blisbond Aurora
৳ 5,990Blisbond Crescent
৳ 4,290Blisbond Edge
৳ 5,990Blisbond Elite
Upcoming - Upcoming Products
Blisbond A2
UpcomingBlisbond Nivi
UpcomingBlisbond R59P
UpcomingBlisbond R71T
UpcomingBlisbond T1
UpcomingBlisbond Vertex
UpcomingBlisbond Y2
UpcomingBlisbond Zone
Upcoming
| Build Quality | Spray Coating Finish Comfortable wearing with Ultra-Short Stem Design Pocket-Friendly Design |
| Speaker Size | 13mm driver unit POWERFUL, SAHKING Sound With THUMPING STRONG BASS |
| Noise Canellation | ENC (-)25dB Noise Reduction Technology |
| Case Battery Capacity | 320mAh |
| Earbuds Battery Capacity | 40mAh |
| Music Playtime with Single Charge | ā6 hours(Earbuds)(70%Volume) |
| Playtime from Charging Case | ā20 hours |
| Bluetooth Version | V5.1 |
| Operation Distance | ā„10m |
| Charging Time | ā1 hours(Earbuds) ā1.5 hours(Charging case) |
| Charging Port | USB Type-C |
| Bluetooth Protocol | HSP/HFP/A2DP/AVRCP |
| Warranty | 1-Year Brand Warranty |
| Other Features | 50ms Lowest Latency for Gaming Touch Control Design Easy switch between single/double ear mode |

Ā 



